SOLD DATA ENTRY ONLY
MLS# | J911558 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Sold |
Year | 1981 |
Days On Site | 391 |
SQ Feet | 3,566 |
---|---|
Story(s) | 1 |
Zoning | XX |
Area Information | |
---|---|
State | FL |
County | Polk |
City | HAINES CITY |
Zip Code | 33844 |
Area | 33844 - Haines City/Grenelefe |
Listing VS Median (in 33844) | |
Price: $675,000 low | high Med: $229,920 SqFt: 3,566 low | high Med: 1,140 $ / SqFt: $189 low | high Med: $50 On Site: 391 low | high Med: 148.5 Sourced by Back At You |