Clearwater Beach direct beach front private residence with 2 bedrooms, den (or 3rd bedroom) and 2 full baths. Excellent appointments including free WI-FI, long distance calling USA and Canada, completely furnished, just bring bathing suit and sunglasses. Walking distance to everything Clearwater Beach has to offer, restaurants, night life, deep sea fishing and all water sports
MLS# | U7744651 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Seasonal |
Status | Active |
Year | 2002 |
Days On Site | 2040 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 1 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Bay/Harbor,Beach - Public |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Beach - Public,Gulf/Ocean |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Beach,Gulf/Ocean - Full,Intracoastal Waterway |
IQWeb_mls_mfrmls_Optional_09 | No |
IQWeb_mls_mfrmls_Optional_11 | Gunite,Heated |
IQWeb_mls_mfrmls_Optional_12 | Private |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | CLEARWATER BEACH |
Zip Code | 33767 |
Area | 33767 - Clearwater/Clearwater Beach |
Community Name | MANDALAY BEACH CLUB CONDO |
Listing VS Median (in MANDALAY BEACH CLUB CONDO) | |
Price: $4,800 low | high Med: $7,500 SqFt: 1,600 low | high Med: 2,015 $ / SqFt: $3 low | high Med: $4 On Site: 2040 low | high Med: 555 |