Gulf Access Lot, the canal leads to the Gulf of Mexico, no bridge to go under, the start towards a dream. Check the County for impact fees, potential discount.
MLS# | W7825278 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 214 |
Zoning | RMH |
---|---|
Acreage | 0.09 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Pasco |
City | HUDSON |
Zip Code | 34667 |
Area | 34667 - HudsonBayonet PointPort Richey |
Community Name | CAPE CAY |
Listing VS Median (in CAPE CAY) | |
Price: $60,000 low | high Med: $109,900 On Site: 214 low | high Med: 185 Sourced by Back At You |