Dont miss the opportunity to live in a Prestigious Gated Community in the Heart of Aventura. This spectacular Country Club estate spacious home of|4.5 baths|6bedrooms| with an excellent floor plan and distribution , a lot of natural light, includes an office in the second floor, a complete enclosed area for washer and dryer amazing backyard, with a built in BBQ and pool. Master Bathroom recently remodeled. Formal Living and Dining Room, plus family room.Close to Aventura mall, 10 minutes away from I-95, the Beaches fine dining and A+ schools Like Aces Charter School and the new Don Soffer Aventura Charter School.
MLS# | A10817363 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $710 |
Sub-Type | Resale |
Status | ActiveUnderContract |
Year | 1997 |
Days On Site | 344 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,438 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Aventura |
Zip Code | 33180 |
Area | 22 |
Community Name | AVENTURA ESTATES |
Elementary School | Aventura Waterways |
Middle School | Aventura Waterways |
High School | |
Listing VS Median (in AVENTURA ESTATES) | |
Price: $1,385,000 low | high Med: $1,442,500 SqFt: 3,438 low | high Med: 2,536 $ / SqFt: $403 low | high Med: $569 On Site: 344 low | high Med: 153 |