Looking for the Milk District Cottage? Well here it is . This home features a large back yard and hard wood floors . Enjoy that awesome Florida weather on the screened in patio. This home is close to everything. Its down the street from the 408 and just minutes from Downtown . And lets forget its in the Milk District so there are great places to eat and night life entertainment along with parks just a few block away
MLS# | O5917809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | WILMOTT PINES |
Elementary School | Lake Como School K-8 |
Middle School | Lake Como School K-8 |
High School | Edgewater High |
Listing VS Median (in WILMOTT PINES) | |
Price: $269,000 low | high Med: $299,000 SqFt: 960 low | high Med: 1,232 $ / SqFt: $280 low | high Med: $243 On Site: 93 low | high Med: 27 Sourced by Back At You |