You must come to Don Pedro-Knight-Palm Island to see this 3 bedroom 2 bath beach home that boasts a resort style pool with waterfall and heated spa, deep water dock with lift AND it is located across the street from the beach and Gulf of Mexico!! The home's name is "Watercolors" which absolutely depicts the tropical setting and relaxing, casual island feel. Recent updates include: new pool equipment, LED pool lights, pool resurfaced with marcite and tile; new kitchen appliances, new hardware, ceiling fans, paint, and flooring throughout; new decking and doors, new impact windows in the den/loft. new stairs; resealing of pool area and much more. Home is being sold turn key furnished including a golf cart. The home and pool actually sits on two 80 by 125 lots and there is room on the front lot for a guest house. Don Pedro-Knight-Palm Island is a bridgeless, barrier island situated between Sarasota/Tampa to the north and Ft. Myers/Naples to the south. It is accessible only via a car passenger ferry. Being 4 minutes from the mainland makes the island feel secluded. Buy your island dream home today!!!
MLS# | D6110801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 361 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,155 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.44 |
Golf Course | N |
Water Front | Yes |
Property View | Pool, Water |
IQWeb_mls_mfrmls_Optional_01 | Yes |
---|---|
IQWeb_mls_mfrmls_Optional_02 | Beach - Access Deeded,Beach - Public,Canal - Saltwater,Gulf/Ocea |
IQWeb_mls_mfrmls_Optional_03 | Yes |
IQWeb_mls_mfrmls_Optional_04 | Canal - Saltwater |
IQWeb_mls_mfrmls_Optional_05 | Yes |
IQWeb_mls_mfrmls_Optional_06 | Canal,Gulf/Ocean - Partial |
IQWeb_mls_mfrmls_Optional_07 | Yes |
IQWeb_mls_mfrmls_Optional_08 | Bridges - No Fixed Bridges,Dock - Slip Deeded On-Site,Dock - Woo |
IQWeb_mls_mfrmls_Optional_09 | PALM CANAL |
IQWeb_mls_mfrmls_Optional_10 | 80 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | PALM ISLAND ESTATES |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PALM ISLAND ESTATES) | |
Price: $1,125,000 low | high Med: $474,450 SqFt: 2,155 low | high Med: 1,633 $ / SqFt: $522 low | high Med: $308 On Site: 361 low | high Med: 391 |