Short Sale. Short Sale, great opportunity.
MLS# | O5840729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 354 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Acreage | 2.00 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Columbia |
City | LAKE CITY |
Zip Code | 32025 |
Area | 32025 - Lake City |
Listing VS Median (in 32025) | |
Price: $50,000 low | high Med: $83,900 SqFt: 1,176 low | high Med: 1,512 $ / SqFt: $43 low | high Med: $55 On Site: 354 low | high Med: 14 |