Under Construction. BRAND NEW CONSTRUCTION READY TO MOVE IN MARCH 2021. Amazing modern BLOCK home in Poinciana with 10 foot ceilings ( NOT 8 FOOT), porcelain tile in the whole house,(NO CARPET OR VYNIL) kitchen stainless steel appliances included, 42-inch cabinets(NOT 30 INCH), granite countertops ( NO FORMICA), also spray foam insulation and a large laundry room. Builder is offering $5000 in closing cost when using preferred lender! Call us for a private tour today!
MLS# | O5841962 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $22 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 351 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,450 |
Garage | 2 |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | POINCIANA NBRHD 05 NORTH VILLAGE 03 |
Listing VS Median (in POINCIANA NBRHD 05 NORTH VILLAGE 03) | |
Price: $229,999 low | high Med: $194,700 SqFt: 1,450 low | high Med: 1,477 $ / SqFt: $159 low | high Med: $138 On Site: 351 low | high Med: 192 |