HUGE 4/2 great for a family who is looking for lots of space , property is in good condition with a pool in the back and view of the lake . Great Community to raise a family easy to show please call, email or text for showings text and email is preferable
MLS# | A10811933 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 349 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,009 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Broward County |
City | Miramar |
Zip Code | 33025 |
Area | 3190 |
Community Name | TURTLE BAY SEC 1 |
Listing VS Median (in TURTLE BAY SEC 1) | |
Price: $350,000 low | high Med: $350,000 SqFt: 2,009 low | high Med: 2,009 $ / SqFt: $174 low | high Med: $174 On Site: 349 low | high Med: 349 |