Investors Only, House is rented until September 30, 2021
MLS# | A10816923 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 349 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,025 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Hialeah |
Zip Code | 33018 |
Area | 20 |
Community Name | Bonterra North - CC Homes |
Elementary School | Graham |
Middle School | Miami Lakes |
High School | Goleman Barbara |
Listing VS Median (in Bonterra North - CC Homes) | |
Price: $450,000 low | high Med: $525,000 SqFt: 2,025 low | high Med: 2,291 $ / SqFt: $222 low | high Med: $229 On Site: 349 low | high Med: 330 |