Great Vacant Lot!!!
MLS# | R4903537 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 - North PortVenice |
Community Name | PORT CHARLOTTE SUB 19 |
Listing VS Median (in PORT CHARLOTTE SUB 19) | |
Price: $19,500 low | high Med: $24,750 On Site: 219 low | high Med: 338 |