No vehicle access at this time. Can be accessed on foot or ATV. Use caution. Buyer to confirm with the County regarding restrictions & future plans.
MLS# | V4914380 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 239 |
Zoning | 01R4 |
---|---|
Acreage | 0.65 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | VOLUSIA HIGHLANDS |
Listing VS Median (in VOLUSIA HIGHLANDS) | |
Price: $8,400 low | high Med: $8,400 On Site: 239 low | high Med: 239 Sourced by Back At You |